Description
| Puissance Kw | 4 kW |
|---|---|
| Type de surface | liscia e cromata |
| Kcal/h – BTU/h | 3.308 kcal/h 13.235 BTU/h |
| Méthane | G20 = 0,41 m³/h G25 = 0,51 m³/h |
| GPL | G30/G31 = 0,31 Kg/h |
| Brûleurs | 1 |
| Piézoélectriques | 1 |
| Dimensions de la plaque de cuisson | 325 x 480 mm |
| Dimensions de la machine (l x p x h -mm) | 355 x 600 x 300(h) mm |
| Poids net (kg) | 24 |
| Poids brut (Kg) | 31 |
| Dimensions de emballage (l x p x h -mm) | 410 x 670 x 430(h) mm |
| Volume emballage (m3) | 0.118 |





