Description
| Puissance Kw | 13 kW |
|---|---|
| Kcal/h – BTU/h | 11.178 kcal/h 44.358 BTU/h |
| Méthane | G20=1,42 m³/h G25=1,59 m³/h |
| GPL | G30/G31 = 0,98 Kg/h |
| Brûleurs | 2 |
| Piézoélectriques | 2 |
| Dimensions de la plaque de cuisson | 312 x 483+312 x 483 mm |
| Dimensions de la machine (l x p x h -mm) | 660 x 540 x 220(h) mm |
| Poids net (kg) | 49 |
| Poids brut (Kg) | 55 |
| Dimensions de emballage (l x p x h -mm) | 725 x 670 x 426(h) mm |
| Volume emballage (m3) | 0.206 |





